<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>V // Pixelnerve &#187; Sound</title>
	<atom:link href="http://www.pixelnerve.com/v/category/sound/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelnerve.com/v</link>
	<description></description>
	<lastBuildDate>Sun, 30 Oct 2011 23:43:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>hmm.Daft Punk &#8211; Harder, Better, Faster, Stronger</title>
		<link>http://www.pixelnerve.com/v/2009/05/23/hmmdaft-punk-harder-better-faster-stronger/</link>
		<comments>http://www.pixelnerve.com/v/2009/05/23/hmmdaft-punk-harder-better-faster-stronger/#comments</comments>
		<pubDate>Sat, 23 May 2009 13:26:45 +0000</pubDate>
		<dc:creator>victormartins</dc:creator>
				<category><![CDATA[Generative]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[realtime]]></category>

		<guid isPermaLink="false">http://www.pixelnerve.com/v/?p=531</guid>
		<description><![CDATA[came to work, daft punk was playing, i was browsing my hd and opening projects. at some moment i opened this nebulado project which never satisfied me before and for my surprise it reacted quite nice to the track that was playing (Daft Punk &#8211; Harder, Better, Faster, Stronger), so i fired up Fraps and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><object width="499" height="287" data="http://vimeo.com/moogaloop.swf?clip_id=4782692&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4782692&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
<p style="text-align: justify;">came to work, daft punk was playing, i was browsing my hd and opening projects. at some moment i opened this nebulado project which never satisfied me before and for my surprise it reacted quite nice to the track that was playing (Daft Punk &#8211; Harder, Better, Faster, Stronger), so i fired up Fraps and captured a video.</p>
<p>a smoother version was created which starts slower and builds up progressively, but i prefer this one</p>
<p>track by daft punk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelnerve.com/v/2009/05/23/hmmdaft-punk-harder-better-faster-stronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hmm.jellyspikeball</title>
		<link>http://www.pixelnerve.com/v/2009/05/02/hmmjellyspikeball-sample/</link>
		<comments>http://www.pixelnerve.com/v/2009/05/02/hmmjellyspikeball-sample/#comments</comments>
		<pubDate>Sat, 02 May 2009 14:00:08 +0000</pubDate>
		<dc:creator>victormartins</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Graphics programming]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[hmm]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[shaders]]></category>

		<guid isPermaLink="false">http://www.pixelnerve.com/v/?p=470</guid>
		<description><![CDATA[Another &#8216;hmm&#8217; series experiment. Pick-up/generate an object of your desire and compute distance from a center point to the every vertex. use that distance for the transformations. I used the usual spike ball since its an uniform/symetric object, but it works fine with other shapes. Now, go be creative. track: NNY &#8211; bdybag.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Another &#8216;hmm&#8217; series experiment. Pick-up/generate an object of your desire and compute distance from a center point to the every vertex. use that distance for the transformations. I used the usual spike ball since its an uniform/symetric object, but it works fine with other shapes. Now, go be creative.</p>
<p style="text-align: justify;">track: NNY &#8211; bdybag.</p>
<p><object width="499" height="281" data="http://vimeo.com/moogaloop.swf?clip_id=4429917&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4429917&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelnerve.com/v/2009/05/02/hmmjellyspikeball-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing&#8217;s demos</title>
		<link>http://www.pixelnerve.com/v/2009/04/27/nothing/</link>
		<comments>http://www.pixelnerve.com/v/2009/04/27/nothing/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 22:22:04 +0000</pubDate>
		<dc:creator>victormartins</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sound]]></category>

		<guid isPermaLink="false">http://www.pixelnerve.com/v/?p=458</guid>
		<description><![CDATA[ahhh nostalgia. Tonight after work and after playing around with some code i got bored and found myself in my demogroup&#8217;s FTP. So i spent some time checking out what i had accumulated all this years and i cleaned it up. There was lots of dead stuff in there. In between i found the videos [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">ahhh nostalgia. Tonight after work and after playing around with some code i got bored and found myself in my <a title="nothing interactiv" href="http://www.nothing.scene.org" target="_blank">demogroup&#8217;s</a> FTP. So i spent some time checking out what i had accumulated all this years and i cleaned it up. There was lots of dead stuff in there. In between i found the videos of my old demos and since i didnt have anything better to do i downloaded them all and started watching. Oh man, now that was fun! I just love <a title="flytrap" href="http://vimeo.com/4362123" target="_blank">Flytrap</a>, <a title="harmony" href="http://vimeo.com/4362490" target="_blank">Harmony</a>, <a title="_" href="http://vimeo.com/4362621" target="_blank">Underscore</a>, DP, <a title="S" href="http://vimeo.com/4362739" target="_blank">S</a>, <a title="stay" href="http://vimeo.com/4363724" target="_blank">Stay</a>&#8230; Unfortunately i couldn&#8217;t get my MS-DOS demos to work. Wish i could, i have some funny stuff there.</p>
<p style="text-align: justify;">Anyway, i just took those videos and i have uploaded some of my favourites to <a title="VS*" href="http://www.vimeo.com/vs" target="_blank">vimeo&#8217;s account</a>. I believe it&#8217;s a good place to keep record of some of the oldies, so check it out if you&#8217;re in the mood.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelnerve.com/v/2009/04/27/nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hmm3.2 (the architect)</title>
		<link>http://www.pixelnerve.com/v/2009/04/15/hmm32-the-architect/</link>
		<comments>http://www.pixelnerve.com/v/2009/04/15/hmm32-the-architect/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 09:39:51 +0000</pubDate>
		<dc:creator>victormartins</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[realtime]]></category>

		<guid isPermaLink="false">http://www.pixelnerve.com/v/?p=426</guid>
		<description><![CDATA[Last weekend i was watching tv and there was this scene where there was a fly-by a plane and a city was being built just in front of you and after sometime the camera would look back and there it was. The big and awesome city that i can&#8217;t find the name. So i thought [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Last weekend i was watching tv and there was this scene where there was a fly-by a plane and a city was being built just in front of you and after sometime the camera would look back and there it was. The big and awesome city that i can&#8217;t find the name. So i thought to myself, i should try and play the architect myself&#8230; Here&#8217;s some results:</p>
<p><object width="499" height="287" data="http://vimeo.com/moogaloop.swf?clip_id=4154576&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4154576&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelnerve.com/v/2009/04/15/hmm32-the-architect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>hmm.3</title>
		<link>http://www.pixelnerve.com/v/2009/04/11/hmm3/</link>
		<comments>http://www.pixelnerve.com/v/2009/04/11/hmm3/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 01:41:44 +0000</pubDate>
		<dc:creator>victormartins</dc:creator>
				<category><![CDATA[3d]]></category>
		<category><![CDATA[Actionscript 3.0]]></category>
		<category><![CDATA[Generative]]></category>
		<category><![CDATA[Graphics programming]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Source Code]]></category>

		<guid isPermaLink="false">http://www.pixelnerve.com/v/?p=413</guid>
		<description><![CDATA[I have done a couple of jobs using ribbons but never got to make something i&#8217;ve always found pleasing to me eyes. I&#8217;ve seen over the web some guys creating interesting applications for this kind of generative &#8220;art&#8221;, its pretty used these days and it should, and just like i said a while ago, its [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I have done a couple of jobs using ribbons but never got to make something i&#8217;ve always found pleasing to me eyes. I&#8217;ve seen over the web some guys creating interesting applications for this kind of generative &#8220;art&#8221;, its pretty used these days and it should, and just like i said a while ago, its beautiful; its very beautiful; things grow. I love to see things grow, and what kind of things grow? how do they grow? i don&#8217;t know, but its in my todo-list to find out and use that to upgrade this piece. I want it to have variations, different growing rates, different species and mix it all together and bring something good looking, good enough for realtime and appealing. Hopefully i won&#8217;t get bored before i achieve all this. Anyway here&#8217;s something i just did. awkward part: i&#8217;ve taken a 3d effect and converted it to 2d. uhmm i wonder why?</p>
<p><object width="499" height="287" data="http://vimeo.com/moogaloop.swf?clip_id=4096165&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;shohttp://www.pixelnerve.com/v/wp-login.php?action=logout&#038;_wpnonce=3f14756eb6w_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4096165&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
<p>( this is the updated version of the effect. new scene with more growing things )<br />
<object width="499" height="287" data="http://vimeo.com/moogaloop.swf?clip_id=4106843&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4106843&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelnerve.com/v/2009/04/11/hmm3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text render for java/processing using opengl</title>
		<link>http://www.pixelnerve.com/v/2009/03/08/text-render-for-javaprocessing-using-opengl/</link>
		<comments>http://www.pixelnerve.com/v/2009/03/08/text-render-for-javaprocessing-using-opengl/#comments</comments>
		<pubDate>Sun, 08 Mar 2009 10:05:39 +0000</pubDate>
		<dc:creator>victormartins</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://www.pixelnerve.com/v/?p=330</guid>
		<description><![CDATA[I found out a nice way to write text in Processing with java+opengl.  It easily renders 2d and 3d text. It should be also easy to draw billboard text in 3d space. Here is the source code and an example on how to use it in processing: import java.text.*; import com.sun.opengl.util.*; import com.sun.opengl.util.j2d.*; class VTextRenderer [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I found out a nice way to write text in <a href="http://www.processing.org" target="_blank">Processing</a> with java+opengl.  It easily renders 2d and 3d text. It should be also easy to draw billboard text in 3d space. Here is the source code and an example on how to use it in processing:</p>
<p><quickcode:Click to open source code><br />
import java.text.*;<br />
import com.sun.opengl.util.*;<br />
import com.sun.opengl.util.j2d.*;</p>
<p>class VTextRenderer<br />
{<br />
VTextRenderer( String fontName, int size )<br />
{<br />
_fontName = fontName;<br />
_fontSize = size;<br />
_textRender = new TextRenderer( new Font(fontName, Font.TRUETYPE_FONT, size), true, true, null, true );<br />
_textRender.setColor( 1.0f, 1.0, 1.0, 1.0 );<br />
//_textRender.setUseVertexArrays( true );<br />
}</p>
<p>VTextRenderer( String fontName, int size, boolean antialiased, boolean mipmap )<br />
{<br />
_fontName = fontName;<br />
_fontSize = size;<br />
_textRender = new TextRenderer( new Font(fontName, Font.TRUETYPE_FONT, size), antialiased, true, null, mipmap );<br />
_textRender.setColor( 1.0f, 1.0, 1.0, 1.0 );<br />
//_textRender.setUseVertexArrays( true );<br />
}</p>
<p>void print( String str, int x, int y )<br />
{<br />
_textRender.beginRendering( width, height, true );<br />
_textRender.draw( str, x, y );<br />
_textRender.endRendering();<br />
_textRender.flush();<br />
}</p>
<p>void print( String str, float x, float y, float z )<br />
{<br />
print( str, x, y, z, 1.0f );<br />
}</p>
<p>void print( String str, float x, float y, float z, float s )<br />
{<br />
_textRender.begin3DRendering();<br />
_textRender.draw3D( str, x, y, z, s );<br />
_textRender.end3DRendering();<br />
_textRender.flush();<br />
}</p>
<p>void setColor( float c )<br />
{<br />
setColor( c, c, c, 1 );<br />
}</p>
<p>void setColor( float c, float a )<br />
{<br />
setColor( c, c, c, a );<br />
}</p>
<p>void setColor( float r, float g, float b )<br />
{<br />
setColor( r, g, b, 1 );<br />
}</p>
<p>void setColor( float r, float g, float b, float a )<br />
{<br />
_textRender.setColor( r, g, b, a );<br />
}</p>
<p>void setSmoothing( boolean flag )<br />
{<br />
_textRender.setSmoothing( flag );<br />
}</p>
<p>/// ____________________________________________________<br />
/// Members<br />
int _w, _h;</p>
<p>String _fontName;<br />
int _fontSize;<br />
TextRenderer _textRender;<br />
Font font;<br />
}<br />
</quickcode></p>
<p><quickcode:Click to open example><br />
import processing.opengl.*;</p>
<p>int WIDTH = 800;<br />
int HEIGHT = 600;<br />
float aspectRatio = WIDTH/(float)HEIGHT;</p>
<p>VTextRenderer textRender;</p>
<p>///___________________________________________________________<br />
void setup()<br />
{<br />
size( WIDTH, HEIGHT, OPENGL );<br />
hint( ENABLE_OPENGL_4X_SMOOTH );<br />
frameRate( 60 );</p>
<p>//  logger = new VLog( this, &#8220;log.txt&#8221; );</p>
<p>aspectRatio = width/(float)height;</p>
<p>//textRender = new VTextRenderer( &#8220;Arial&#8221;, 100 );<br />
textRender = new VTextRenderer( &#8220;Arial&#8221;, 100, true, true );<br />
}</p>
<p>///___________________________________________________________<br />
void draw()<br />
{<br />
// Write in 2d<br />
background( 0 );<br />
textRender.print( &#8220;vitamin&#8221;, 0, 100 );</p>
<p>// Write in 3d<br />
perspective( PI*0.25,  aspectRatio, 1, 1000 );<br />
camera( 0, 0, 100, 0, 0, 0, 0, 1, 0 );<br />
scale( 1, -1, 1 );  // oh well. processing likes the upside down way, i dont know why.<br />
((PGraphicsOpenGL)g).beginGL();<br />
textRender.print( &#8220;vitamin&#8221;, 0, 0, sin(millis()*0.001)*100, 1/10.0 );<br />
((PGraphicsOpenGL)g).endGL();<br />
}</p>
<p>///___________________________________________________________<br />
void stop()<br />
{<br />
super.stop();<br />
}<br />
</quickcode></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelnerve.com/v/2009/03/08/text-render-for-javaprocessing-using-opengl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[We.are.in.Helsinki.3D]</title>
		<link>http://www.pixelnerve.com/v/2009/01/19/weareinhelsinki3d/</link>
		<comments>http://www.pixelnerve.com/v/2009/01/19/weareinhelsinki3d/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 22:16:23 +0000</pubDate>
		<dc:creator>victormartins</dc:creator>
				<category><![CDATA[Graphics programming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Source Code]]></category>

		<guid isPermaLink="false">http://www.pixelnerve.com/v/?p=236</guid>
		<description><![CDATA[WIN32 VERSION &#124; MACOSX VERSION &#124; LINUX VERSION &#124; SOURCE CODE 2 days ago i found a website that had a rolling ball made with AS(flash), so i thought, why dont i try [We.are.in.Helsinki] as a 3D application, balls rolling around and all that? That would be fun, and it might get some attention to [...]]]></description>
			<content:encoded><![CDATA[<p><a title="WAIH.3D WINDOWS" href="http://www.pixelnerve.com/downloads/processing/vs_weareinhelsinki3d_win32.zip" target="_blank">WIN32 VERSION</a> | <a title="WAIH.3D MACOSX" href="http://www.pixelnerve.com/downloads/processing/vs_weareinhelsinki3d_macosx.zip" target="_blank">MACOSX VERSION</a> | <a title="WAIH.3D LINUX" href="http://www.pixelnerve.com/downloads/processing/vs_weareinhelsinki3d_linux.zip" target="_blank">LINUX VERSION</a> | <a title="WAIH.3D SOURCE CODE" href="http://www.pixelnerve.com/downloads/processing/vs_weareinhelsinki3d_src.zip" target="_blank">SOURCE CODE</a></p>
<p><object width="499" height="281" data="http://vimeo.com/moogaloop.swf?clip_id=4715444&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4715444&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object></p>
<p style="text-align: justify;">2 days ago i found a website that had a rolling ball made with AS(flash), so i thought, why dont i try [We.are.in.Helsinki] as a 3D application, balls rolling around and all that? That would be fun, and it might get some attention to the art scene &#8211; it could or maybe not.. worth a try and there is nothing good on tv, maybe a 3rd dimension will help &#8211; i thought.  So  i spent some time working and here is a first working version of [WAIH,3D] (might contain obvious bugs and unattractive features but what tha hell):</p>
<p><a title="WAIH.3D WINDOWS" href="http://www.pixelnerve.com/downloads/processing/vs_weareinhelsinki3d_win32.zip" target="_blank">WIN32 VERSION</a> | <a title="WAIH.3D MACOSX" href="http://www.pixelnerve.com/downloads/processing/vs_weareinhelsinki3d_macosx.zip" target="_blank">MACOSX VERSION</a> | <a title="WAIH.3D LINUX" href="http://www.pixelnerve.com/downloads/processing/vs_weareinhelsinki3d_linux.zip" target="_blank">LINUX VERSION</a> | <a title="WAIH.3D SOURCE CODE" href="http://www.pixelnerve.com/downloads/processing/vs_weareinhelsinki3d_src.zip" target="_blank">SOURCE CODE</a></p>
<p><a href="http://www.pixelnerve.com/v/wp-content/uploads/2009/01/waih_shot_314.jpg" rel="shadowbox[sbpost-236];player=img;"><img class="alignnone size-medium wp-image-258" title="waih_shot_314" src="http://www.pixelnerve.com/v/wp-content/uploads/2009/01/waih_shot_314-494x370.jpg" alt="waih_shot_314" width="494" height="370" /></a><a title="WAIH.3D SOURCE CODE" href="http://www.pixelnerve.com/downloads/processing/vs_weareinhelsinki3d_src.zip" target="_blank"></a></p>
<p><a href="http://www.pixelnerve.com/v/wp-content/uploads/2009/01/waih_shot.jpg" rel="shadowbox[sbpost-236];player=img;"><img class="alignnone size-medium wp-image-249" title="[WAIH,3D]" src="http://www.pixelnerve.com/v/wp-content/uploads/2009/01/waih_shot_3-494x370.jpg" alt="[WAIH,3D]" width="494" height="370" /> </a></p>
<p>New versions might come out. I have few ideas for this project, so i believe i will be digging more into it sooner or later. Some better physics comes to mind, some more visual effects, adding human body interaction, maybe multi touch integration. I just need to try out some ideas and see which ones get to see the daylight. Meanwhile rejoy with it, its fun to play and it has source code available for the more creative ones =)</p>
<p style="text-align: justify;">
]]></content:encoded>
			<wfw:commentRss>http://www.pixelnerve.com/v/2009/01/19/weareinhelsinki3d/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>[WaiH] v4.0</title>
		<link>http://www.pixelnerve.com/v/2008/12/02/waih-v40/</link>
		<comments>http://www.pixelnerve.com/v/2008/12/02/waih-v40/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 23:06:12 +0000</pubDate>
		<dc:creator>victormartins</dc:creator>
				<category><![CDATA[Graphics programming]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Sound]]></category>
		<category><![CDATA[Generative]]></category>

		<guid isPermaLink="false">http://www.pixelnerve.com/v/?p=144</guid>
		<description><![CDATA[(video generated with no interaction at all) http://www.pixelnerve.com/downloads/processing/waih_v4_win32.zip (windows) http://www.pixelnerve.com/downloads/processing/waih_v4_macosx.zip (mac) http://www.pixelnerve.com/downloads/processing/waih_v4_linux.zip (linux) fixed exporting problems (something about minim effects and fullscreen, still a mistery). new features: . handle all generators/samples and the activator by click and drag. . set activation range as global or individually by a toggle button on the menu. . change [...]]]></description>
			<content:encoded><![CDATA[<p><object width="499" height="281" data="http://vimeo.com/moogaloop.swf?clip_id=4590699&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4590699&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /></object><br />
(video generated with no interaction at all)</p>
<p style="text-align: justify;"><a title="[waih]" href="http://www.pixelnerve.com/downloads/processing/waih_v4_win32.zip" target="_blank"></a></p>
<p><a href="http://www.pixelnerve.com/downloads/processing/waih_v4_win32.zip" target="_blank"> http://www.pixelnerve.com/downloads/processing/waih_v4_win32.zip</a> (windows)<a title="[waih]" href="http://www.pixelnerve.com/downloads/processing/waih_v4_macosx.zip" target="_blank"><br />
http://www.pixelnerve.com/downloads/processing/waih_v4_macosx.zip</a> (mac)<br />
<a title="[waih]" href="http://www.pixelnerve.com/downloads/processing/waih_v4_linux.zip" target="_blank"> http://www.pixelnerve.com/downloads/processing/waih_v4_linux.zip</a> (linux)</p>
<p style="text-align: justify;">fixed exporting problems (something about minim effects and fullscreen, still a mistery).</p>
<p style="text-align: justify;">new features:</p>
<p style="text-align: justify;">. handle all generators/samples and the activator by click and drag.<br />
. set activation range as global or individually by a toggle button on the menu.<br />
. change frequency/amplitude per generator.<br />
. physics got a little better, not realistic but that wasn&#8217;t the point anyway.</p>
<p style="text-align: justify;">it was fun to make. enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelnerve.com/v/2008/12/02/waih-v40/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

